As generated by CareerStats for FHL.
by Fred Hurtubise
D Scott Lachance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NYR 34 0 5 5 9 22 0 0 0 0 32 38 0.00 0.00 0.15 0.15
3 BUF 16 2 3 5 -1 6 0 0 1 0 121 26 7.69 0.13 0.19 0.31
3 NYR 66 2 14 16 4 40 0 0 2 0 92 61 3.28 0.03 0.21 0.24
3 82 4 17 21 3 46 0 0 3 0 121 87 4.60 0.05 0.21 0.26
4 NJ 57 3 11 14 -23 14 0 0 0 0 148 78 3.85 0.05 0.19 0.25
4 BUF 21 1 6 7 -5 18 0 0 0 0 24 33 3.03 0.05 0.29 0.33
4 78 4 17 21 -28 32 0 0 0 0 148 111 3.60 0.05 0.22 0.27
5 NJ 60 8 11 19 6 45 3 0 1 1 88 67 11.94 0.13 0.18 0.32
====================================================================================================
254 16 50 66 -10 145 3 0 4 1 505 303 5.28 0.06 0.20 0.26
R Normand Lacombe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 47 1 4 5 -30 8 0 0 0 0 11 36 2.78 0.02 0.09 0.11
2 PHI 8 1 1 2 3 0 0 0 1 0 5 5 20.00 0.13 0.13 0.25
3 PHI 1 0 0 0 2 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
56 2 5 7 -25 8 0 0 1 0 16 44 4.55 0.04 0.09 0.13
L Eric Lacroix
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 58 18 17 35 10 26 0 0 1 0 75 88 20.45 0.31 0.29 0.60
2 DET 68 15 17 32 -8 32 5 1 2 0 143 138 10.87 0.22 0.25 0.47
3 DET 27 2 6 8 1 18 0 0 1 0 33 23 8.70 0.07 0.22 0.30
4 DET 79 7 11 18 11 34 0 1 2 0 100 90 7.78 0.09 0.14 0.23
5 EDM 79 12 20 32 -11 82 2 0 0 1 142 92 13.04 0.15 0.25 0.41
====================================================================================================
311 54 71 125 3 192 7 2 6 1 493 431 12.53 0.17 0.23 0.40
D Randy Ladouceur
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HFD 77 4 18 22 11 77 1 1 0 0 97 102 3.92 0.05 0.23 0.29
2 TB 82 2 9 11 -38 170 0 0 1 0 127 99 2.02 0.02 0.11 0.13
====================================================================================================
159 6 27 33 -27 247 1 1 1 0 224 201 2.99 0.04 0.17 0.21
R Guy Lafleur
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 26 6 13 19 -8 0 2 0 1 0 54 56 10.71 0.23 0.50 0.73
1 QUE 59 11 26 37 -18 0 2 0 0 0 31 129 8.53 0.19 0.44 0.63
1 85 17 39 56 -26 0 4 0 1 0 54 185 9.19 0.20 0.46 0.66
====================================================================================================
85 17 39 56 -26 0 4 0 1 0 85 185 9.19 0.20 0.46 0.66
C Pat Lafontaine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 82 40 53 93 14 27 8 1 9 2 111 245 16.33 0.49 0.65 1.13
2 LA 38 14 18 32 3 2 2 3 1 0 103 83 16.87 0.37 0.47 0.84
2 NYI 11 7 7 14 -1 0 0 0 1 0 18 38 18.42 0.64 0.64 1.27
2 VAN 25 9 19 28 -1 4 1 0 3 0 54 88 10.23 0.36 0.76 1.12
2 74 30 44 74 1 6 3 3 5 0 103 209 14.35 0.41 0.59 1.00
3 LA 81 25 44 69 7 20 3 1 0 0 129 183 13.66 0.31 0.54 0.85
4 LA 82 36 56 92 -7 20 5 2 4 0 135 235 15.32 0.44 0.68 1.12
5 LA 81 33 54 87 11 30 9 1 4 0 136 214 15.42 0.41 0.67 1.07
====================================================================================================
400 164 251 415 26 103 28 8 22 2 686 1086 15.10 0.41 0.63 1.04
G Mark Laforest
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 TB 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 TB 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 TB 23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 TB 19 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
92 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
D Marc Laforge
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 WPG 48 1 2 3 7 119 0 1 0 0 32 39 2.56 0.02 0.04 0.06
3 WPG 79 2 12 14 -4 185 0 0 1 0 45 44 4.55 0.03 0.15 0.18
4 WPG 80 2 12 14 -10 296 0 0 0 0 47 60 3.33 0.03 0.15 0.17
5 WPG 20 0 2 2 -3 76 0 0 0 0 11 13 0.00 0.00 0.10 0.10
====================================================================================================
227 5 28 33 -10 676 0 1 1 0 135 156 3.21 0.02 0.12 0.15
C Jason Lafreniere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 2 0 1 1 1 0 0 0 0 0 1 1 0.00 0.00 0.50 0.50
2 CGY 1 0 0 0 -1 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
3 CGY 11 1 1 2 -1 2 1 0 0 0 4 11 9.09 0.09 0.09 0.18
====================================================================================================
14 1 2 3 -1 2 1 0 0 0 7 15 6.67 0.07 0.14 0.21
D Mike Lalor
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 43 2 11 13 11 39 0 0 1 0 27 44 4.55 0.05 0.26 0.30
2 STL 21 0 2 2 0 10 0 0 0 0 16 14 0.00 0.00 0.10 0.10
====================================================================================================
64 2 13 15 11 49 0 0 1 0 43 58 3.45 0.03 0.20 0.23
C Mark Lamb
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 58 2 3 5 -5 8 0 0 0 0 8 25 8.00 0.03 0.05 0.09
====================================================================================================
58 2 3 5 -5 8 0 0 0 0 8 25 8.00 0.03 0.05 0.09
C Robert Lang
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 28 5 5 10 -3 2 1 1 0 1 12 31 16.13 0.18 0.18 0.36
2 BOS 17 2 5 7 -5 4 0 0 0 0 17 19 10.53 0.12 0.29 0.41
2 HFD 39 3 11 14 -10 4 2 0 0 0 11 43 6.98 0.08 0.28 0.36
2 56 5 16 21 -15 8 2 0 0 0 17 62 8.06 0.09 0.29 0.38
3 BOS 81 23 43 66 -25 33 8 1 4 0 92 180 12.78 0.28 0.53 0.81
4 BOS 81 24 36 60 16 8 4 0 3 0 106 181 13.26 0.30 0.44 0.74
5 BOS 70 23 34 57 1 43 7 1 5 1 94 196 11.73 0.33 0.49 0.81
====================================================================================================
316 80 134 214 -26 94 22 3 12 2 332 650 12.31 0.25 0.42 0.68
R Jamie Langenbrunner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 NYR 6 0 1 1 -1 2 0 0 0 0 1 1 0.00 0.00 0.17 0.17
====================================================================================================
6 0 1 1 -1 2 0 0 0 0 1 1 0.00 0.00 0.17 0.17
D Rod Langway
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 82 7 25 32 6 60 0 1 1 0 104 113 6.19 0.09 0.30 0.39
2 WSH 74 9 15 24 -1 24 3 0 1 0 59 96 9.38 0.12 0.20 0.32
3 WSH 79 1 10 11 -18 52 0 0 0 0 56 60 1.67 0.01 0.13 0.14
4 VAN 77 1 15 16 -2 92 0 0 0 0 70 70 1.43 0.01 0.19 0.21
5 VAN 33 1 5 6 -3 6 1 0 0 0 30 17 5.88 0.03 0.15 0.18
====================================================================================================
345 19 70 89 -18 234 4 1 2 0 319 356 5.34 0.06 0.20 0.26
C Claude Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 QUE 46 12 12 24 -6 23 1 0 2 0 60 86 13.95 0.26 0.26 0.52
2 QUE 82 10 28 38 0 47 1 1 3 0 134 120 8.33 0.12 0.34 0.46
3 QUE 81 20 18 38 6 42 2 0 3 0 127 113 17.70 0.25 0.22 0.47
4 QUE 82 12 28 40 7 33 0 2 1 0 102 117 10.26 0.15 0.34 0.49
5 QUE 81 12 19 31 9 51 3 0 2 0 92 94 12.77 0.15 0.23 0.38
====================================================================================================
372 66 105 171 16 196 7 3 11 0 515 530 12.45 0.18 0.28 0.46
R Martin Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NYI 7 4 3 7 0 2 0 0 0 0 8 17 23.53 0.57 0.43 1.00
3 WSH 46 5 5 10 1 14 1 0 1 0 64 28 17.86 0.11 0.11 0.22
3 NYI 33 4 4 8 0 20 0 0 2 0 45 37 10.81 0.12 0.12 0.24
3 79 9 9 18 1 34 1 0 3 0 64 65 13.85 0.11 0.11 0.23
4 WSH 79 23 34 57 2 49 7 0 3 0 111 181 12.71 0.29 0.43 0.72
5 WSH 79 32 41 73 24 87 12 0 3 2 129 189 16.93 0.41 0.52 0.92
====================================================================================================
244 68 87 155 27 172 20 0 9 2 357 452 15.04 0.28 0.36 0.64
C Igor Larionov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 82 23 50 73 19 14 7 0 3 0 60 198 11.62 0.28 0.61 0.89
2 LA 34 10 10 20 5 2 2 0 0 0 93 65 15.38 0.29 0.29 0.59
2 NYR 44 8 23 31 -6 6 1 0 1 0 56 111 7.21 0.18 0.52 0.70
2 78 18 33 51 -1 8 3 0 1 0 93 176 10.23 0.23 0.42 0.65
3 LA 77 20 41 61 -11 10 4 0 1 3 100 150 13.33 0.26 0.53 0.79
4 BUF 79 20 42 62 -2 24 3 1 2 0 97 153 13.07 0.25 0.53 0.78
5 BUF 69 15 21 36 6 30 2 0 0 0 70 87 17.24 0.22 0.30 0.52
====================================================================================================
385 96 187 283 11 86 19 1 7 3 476 764 12.57 0.25 0.49 0.74
L Steve Larmer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 30 56 86 27 39 4 1 3 1 132 208 14.42 0.37 0.68 1.05
2 NYR 34 15 14 29 -3 40 4 0 4 0 105 77 19.48 0.44 0.41 0.85
2 WSH 50 13 21 34 -6 30 1 0 4 0 61 114 11.40 0.26 0.42 0.68
2 84 28 35 63 -9 70 5 0 8 0 105 191 14.66 0.33 0.42 0.75
3 NYR 81 34 39 73 -8 28 7 3 5 0 123 205 16.59 0.42 0.48 0.90
4 ANA 76 30 41 71 -10 56 10 0 2 0 110 206 14.56 0.39 0.54 0.93
5 ANA 82 27 36 63 -12 65 9 1 3 1 80 157 17.20 0.33 0.44 0.77
====================================================================================================
405 149 207 356 -12 258 35 5 21 2 611 967 15.41 0.37 0.51 0.88
D Jiri Latal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 33 0 7 7 -15 10 0 0 0 0 21 15 0.00 0.00 0.21 0.21
2 QUE 15 0 3 3 0 19 0 0 0 0 21 16 0.00 0.00 0.20 0.20
3 QUE 13 0 0 0 -4 0 0 0 0 0 8 2 0.00 0.00 0.00 0.00
====================================================================================================
61 0 10 10 -19 29 0 0 0 0 50 33 0.00 0.00 0.16 0.16
D Janne Laukkanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TOR 3 0 0 0 -4 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
3 NJ 34 2 10 12 -1 14 0 0 0 0 18 30 6.67 0.06 0.29 0.35
4 NJ 75 2 8 10 0 26 2 0 0 0 81 67 2.99 0.03 0.11 0.13
5 NJ 69 6 21 27 11 85 3 0 0 0 60 94 6.38 0.09 0.30 0.39
====================================================================================================
181 10 39 49 6 125 5 0 0 0 162 193 5.18 0.06 0.22 0.27
D Dominic Lavoie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CGY 2 0 0 0 -2 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 -2 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
L Paul Lawless
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TOR 7 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
L Brian Lawton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TB 37 2 2 4 4 16 0 0 0 0 5 8 25.00 0.05 0.05 0.11
====================================================================================================
37 2 2 4 4 16 0 0 0 0 5 8 25.00 0.05 0.05 0.11
R Derek Laxdal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MTL 6 0 1 1 2 18 0 0 0 0 4 3 0.00 0.00 0.17 0.17
====================================================================================================
6 0 1 1 2 18 0 0 0 0 4 3 0.00 0.00 0.17 0.17
R Steve Leach
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 70 4 12 16 -12 62 0 0 1 0 37 65 6.15 0.06 0.17 0.23
2 NYR 74 17 19 36 0 51 2 1 3 0 94 153 11.11 0.23 0.26 0.49
3 NYR 74 24 17 41 -1 41 4 0 4 1 104 112 21.43 0.32 0.23 0.55
4 NYR 30 4 11 15 -3 21 0 0 2 0 31 46 8.70 0.13 0.37 0.50
5 NYR 74 12 13 25 -12 40 2 0 0 0 85 107 11.21 0.16 0.18 0.34
====================================================================================================
322 61 72 133 -28 215 8 1 10 1 351 483 12.63 0.19 0.22 0.41
C Jamie Leach
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 1 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
2 PIT 8 1 0 1 2 0 0 0 0 0 7 9 11.11 0.13 0.00 0.13
4 ANA 12 1 0 1 -4 2 0 0 0 0 3 9 11.11 0.08 0.00 0.08
====================================================================================================
21 2 0 2 -2 2 0 0 0 0 11 20 10.00 0.10 0.00 0.10
C Stephan Lebeau
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HFD 32 4 6 10 4 8 2 0 0 0 18 31 12.90 0.13 0.19 0.31
2 HFD 18 0 4 4 1 4 0 0 0 0 8 14 0.00 0.00 0.22 0.22
3 HFD 31 4 3 7 -1 2 0 0 1 1 14 25 16.00 0.13 0.10 0.23
4 HFD 79 8 10 18 4 26 0 0 2 0 28 49 16.33 0.10 0.13 0.23
5 LA 64 11 15 26 8 69 2 0 3 0 41 71 15.49 0.17 0.23 0.41
5 HFD 9 1 0 1 0 2 0 0 0 0 0 4 25.00 0.11 0.00 0.11
5 73 12 15 27 8 71 2 0 3 0 41 75 16.00 0.16 0.21 0.37
====================================================================================================
233 28 38 66 16 111 4 0 6 1 109 194 14.43 0.12 0.16 0.28
L John Leclair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 79 21 28 49 12 47 5 0 2 1 66 133 15.79 0.27 0.35 0.62
2 MTL 77 15 25 40 17 56 2 0 5 1 54 92 16.30 0.19 0.32 0.52
3 MTL 74 17 12 29 16 43 0 0 6 0 68 89 19.10 0.23 0.16 0.39
4 MTL 82 18 44 62 21 64 3 0 3 1 78 170 10.59 0.22 0.54 0.76
5 MTL 77 25 35 60 -1 78 10 0 2 0 111 167 14.97 0.32 0.45 0.78
====================================================================================================
389 96 144 240 65 288 20 0 18 3 377 651 14.75 0.25 0.37 0.62
D Grant Ledyard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 74 1 7 8 -17 22 0 0 1 0 44 57 1.75 0.01 0.09 0.11
2 BUF 17 0 1 1 -5 6 0 0 0 0 7 15 0.00 0.00 0.06 0.06
3 BUF 14 0 1 1 3 6 0 0 0 0 10 7 0.00 0.00 0.07 0.07
4 FLO 64 4 10 14 2 8 0 0 0 0 50 53 7.55 0.06 0.16 0.22
5 LA 58 1 10 11 7 16 0 0 0 0 43 27 3.70 0.02 0.17 0.19
====================================================================================================
227 6 29 35 -10 58 0 0 1 0 154 159 3.77 0.03 0.13 0.15
R Gary Leeman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 71 25 31 56 25 2 3 1 6 0 49 145 17.24 0.35 0.44 0.79
1 EDM 11 2 1 3 -2 2 0 0 1 1 0 10 20.00 0.18 0.09 0.27
1 82 27 32 59 23 4 3 1 7 1 49 155 17.42 0.33 0.39 0.72
2 EDM 78 38 30 68 19 31 7 0 6 1 89 179 21.23 0.49 0.38 0.87
3 EDM 72 15 26 41 22 30 3 1 4 0 87 135 11.11 0.21 0.36 0.57
4 EDM 81 30 41 71 23 63 4 0 6 1 88 177 16.95 0.37 0.51 0.88
5 EDM 74 32 40 72 9 75 10 0 3 0 75 186 17.20 0.43 0.54 0.97
====================================================================================================
387 142 169 311 96 203 27 2 26 3 388 832 17.07 0.37 0.44 0.80
D Brian Leetch
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 80 11 43 54 -3 17 3 0 2 0 71 140 7.86 0.14 0.54 0.68
2 WSH 35 3 17 20 5 16 0 0 0 0 64 86 3.49 0.09 0.49 0.57
2 VAN 44 5 18 23 -2 10 1 0 1 0 28 75 6.67 0.11 0.41 0.52
2 79 8 35 43 3 26 1 0 1 0 64 161 4.97 0.10 0.44 0.54
3 WSH 81 4 36 40 8 8 0 0 0 0 101 181 2.21 0.05 0.44 0.49
4 WSH 81 18 44 62 3 40 7 1 1 1 128 197 9.14 0.22 0.54 0.77
5 WSH 70 7 45 52 -1 56 2 2 2 0 113 153 4.58 0.10 0.64 0.74
====================================================================================================
391 48 203 251 10 147 13 3 6 1 505 832 5.77 0.12 0.52 0.64
D Sylvain Lefebvre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 79 5 23 28 40 51 0 0 1 0 105 72 6.94 0.06 0.29 0.35
1 MTL 3 0 0 0 -1 4 0 0 0 0 0 3 0.00 0.00 0.00 0.00
1 82 5 23 28 39 55 0 0 1 0 105 75 6.67 0.06 0.28 0.34
2 CGY 76 1 5 6 2 64 0 0 1 0 83 49 2.04 0.01 0.07 0.08
3 CGY 67 3 10 13 -7 17 0 1 0 0 103 44 6.82 0.04 0.15 0.19
4 CGY 43 4 3 7 -2 12 0 0 1 1 26 21 19.05 0.09 0.07 0.16
5 CGY 66 0 6 6 7 24 0 0 0 0 40 18 0.00 0.00 0.09 0.09
====================================================================================================
334 13 47 60 39 172 0 1 3 1 357 207 6.28 0.04 0.14 0.18
R Jere Lehtinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 DET 21 3 4 7 0 4 1 0 1 0 8 25 12.00 0.14 0.19 0.33
4 DET 82 23 17 40 6 44 4 0 3 0 60 129 17.83 0.28 0.21 0.49
5 DET 70 16 43 59 3 52 10 0 3 0 66 128 12.50 0.23 0.61 0.84
====================================================================================================
173 42 64 106 9 100 15 0 7 0 134 282 14.89 0.24 0.37 0.61
D Joni Lehto
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 17 2 2 4 -1 4 1 0 0 0 14 14 14.29 0.12 0.12 0.24
2 PHI 7 0 1 1 -4 2 0 0 0 0 6 5 0.00 0.00 0.14 0.14
3 PHI 70 3 11 14 0 32 0 0 1 0 79 79 3.80 0.04 0.16 0.20
4 PHI 82 4 13 17 -6 46 2 0 1 0 90 88 4.55 0.05 0.16 0.21
5 PHI 82 7 26 33 -13 99 2 1 3 0 185 145 4.83 0.09 0.32 0.40
====================================================================================================
258 16 53 69 -24 183 5 1 5 0 374 331 4.83 0.06 0.21 0.27
G Reggie Lemelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 BOS 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
28 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
R Claude Lemieux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 21 6 9 15 0 14 0 0 0 1 135 41 14.63 0.29 0.43 0.71
1 HFD 55 14 26 40 5 55 2 0 0 1 95 110 12.73 0.25 0.47 0.73
1 76 20 35 55 5 69 2 0 0 2 135 151 13.25 0.26 0.46 0.72
2 NJ 81 10 12 22 4 97 1 0 0 0 109 103 9.71 0.12 0.15 0.27
3 NJ 66 13 14 27 -6 108 0 0 2 0 88 82 15.85 0.20 0.21 0.41
4 NJ 71 11 27 38 6 136 2 0 2 1 102 108 10.19 0.15 0.38 0.54
5 NJ 74 8 19 27 -4 123 2 0 2 0 55 59 13.56 0.11 0.26 0.36
====================================================================================================
368 62 107 169 5 533 7 0 6 3 584 503 12.33 0.17 0.29 0.46
L Jocelyn Lemieux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BUF 25 3 5 8 -6 0 0 0 2 0 12 26 11.54 0.12 0.20 0.32
4 BUF 49 8 5 13 10 93 0 1 1 0 44 38 21.05 0.16 0.10 0.27
5 TB 48 4 8 12 -11 24 0 0 0 0 29 47 8.51 0.08 0.17 0.25
====================================================================================================
122 15 18 33 -7 117 0 1 3 0 85 111 13.51 0.12 0.15 0.27
C Mario Lemieux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 75 53 50 103 36 19 5 3 8 0 132 274 19.34 0.71 0.67 1.37
2 PIT 73 38 44 82 21 36 8 0 8 0 124 211 18.01 0.52 0.60 1.12
3 PIT 70 32 47 79 15 24 11 4 9 0 130 215 14.88 0.46 0.67 1.13
4 PIT 80 42 55 97 22 32 7 3 8 1 152 283 14.84 0.53 0.69 1.21
5 QUE 61 30 35 65 18 31 9 0 5 0 123 163 18.40 0.49 0.57 1.07
====================================================================================================
359 195 231 426 112 142 40 10 38 1 661 1146 17.02 0.54 0.64 1.19
D Francois Leroux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 14 0 1 1 -7 17 0 0 0 0 8 15 0.00 0.00 0.07 0.07
2 BOS 60 2 6 8 1 81 0 0 0 0 67 58 3.45 0.03 0.10 0.13
4 DAL 3 0 1 1 1 0 0 0 0 0 3 0 0.00 0.00 0.33 0.33
5 DAL 1 0 1 1 0 7 0 0 0 0 1 1 0.00 0.00 1.00 1.00
====================================================================================================
78 2 9 11 -5 105 0 0 0 0 79 74 2.70 0.03 0.12 0.14
D Curtis Leschyshyn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 QUE 40 1 12 13 -16 40 0 0 0 0 35 28 3.57 0.03 0.30 0.33
2 QUE 39 0 13 13 3 26 0 0 0 0 43 50 0.00 0.00 0.33 0.33
3 HFD 35 1 7 8 16 28 0 0 0 0 43 19 5.26 0.03 0.20 0.23
4 HFD 61 1 13 14 10 58 0 0 0 0 36 41 2.44 0.02 0.21 0.23
5 SJ 73 4 23 27 -7 76 1 0 1 0 74 90 4.44 0.05 0.32 0.37
====================================================================================================
248 7 68 75 6 228 1 0 1 0 231 228 3.07 0.03 0.27 0.30
C Owen Lessard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 NYR 78 9 16 25 -14 90 1 0 1 0 45 78 11.54 0.12 0.21 0.32
====================================================================================================
78 9 16 25 -14 90 1 0 1 0 45 78 11.54 0.12 0.21 0.32
D Rick Lessard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SJ 24 2 5 7 13 33 2 0 1 0 37 37 5.41 0.08 0.21 0.29
4 OTT 17 0 0 0 -3 35 0 0 0 0 14 13 0.00 0.00 0.00 0.00
====================================================================================================
41 2 5 7 10 68 2 0 1 0 51 50 4.00 0.05 0.12 0.17
C Guy Leveque
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 HFD 6 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
4 HFD 7 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
R Scott Levins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 SJ 56 7 9 16 -4 62 0 0 1 0 66 67 10.45 0.13 0.16 0.29
3 PIT 30 2 6 8 3 26 0 0 0 0 70 26 7.69 0.07 0.20 0.27
3 SJ 43 10 8 18 1 21 0 0 0 1 47 40 25.00 0.23 0.19 0.42
3 73 12 14 26 4 47 0 0 0 1 70 66 18.18 0.16 0.19 0.36
4 STL 74 12 19 31 -1 160 0 0 4 0 101 119 10.08 0.16 0.26 0.42
4 PIT 7 0 0 0 0 4 0 0 0 0 5 1 0.00 0.00 0.00 0.00
4 81 12 19 31 -1 164 0 0 4 0 101 120 10.00 0.15 0.23 0.38
5 STL 72 27 33 60 5 139 10 0 3 0 135 173 15.61 0.38 0.46 0.83
====================================================================================================
282 58 75 133 4 412 10 0 8 1 424 426 13.62 0.21 0.27 0.47
G Jeff Levy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HFD 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 HFD 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Doug Lidster
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
